Community Solar Rates - pnmprod
Community Solar Rates
The Community Solar Rider (PNM Rider No. 56) describes the bill credits customers can receive if they subscribe to a community solar facility.
Customers who subscribe to a community solar facility, or who are considering subscribing to one, can calculate the typical bill credit they could receive from PNM by finding their rate schedule in the second column of the table below, then multiplying their typical subscription amount in kWh (or subscription size being contemplated) by the rate in the third column.
The table below provides the calculation of those credits as of the effective date in the top row of the table. The Community Solar Bill Credit Rate in the third column is the dollar-per-kilowatt-hour rate used to calculate a subscriber's Community Solar Bill Credit. That rate is the sum of the Fixed Community Solar Program Credit ("FCSPC") Rate, the Fuel and Purchased Power Cost Adjustment Clause ("FPPCAC") Rate, and the Renewable Energy Rider Rate.
Community Solar Bill Credit Rate Effective 4/1/2025 | ||||||||
A = B + C + D | B | C | D | |||||
Customer Class | Applicable Rate Schedules | Community Solar Bill Credit Rate ($/kWh) | = | FCSPC2 Rate ($/kWh) | + | FPPCAC3 Rate ($/kWh) | + | Renewable Energy Rider4 Rate ($/kWh) |
Residential | 1A, 1B | 0.0822077 | 0.0464006 | 0.0286337 | 0.0071734 | |||
Small Power | 2A, 2B | 0.0975118 | 0.0617047 | 0.0286337 | 0.0071734 | |||
General Power | 3B, 3C, 3D, 3E, 3F | 0.0938947 | 0.0580876 | 0.0286337 | 0.0071734 | |||
Large Power | 4B | 0.0804861 | 0.0451873 | 0.0281254 | 0.0071734 | |||
Large Service | 5B | 0.1007175 | 0.0659209 | 0.0276232 | 0.0071734 | |||
Irrigation | 10A, 10B | 0.0780221 | 0.0422150 | 0.0286337 | 0.0071734 | |||
Water | 11B | 0.0597946 | 0.0244958 | 0.0281254 | 0.0071734 | |||
Universities | 15B | 0.0821164 | 0.0474637 | 0.0274793 | 0.0071734 | |||
Manufacturing | 30B | 0.075882 | 0.0409440 | 0.0277646 | 0.0071734 | |||
Station Power | 33B | 0.0994722 | 0.0648195 | 0.0274793 | 0.0071734 | |||
Large Power | 35B | 0.0717639 | 0.0368259 | 0.0277646 | 0.0071734 | |||
Special Service | 36B | 0.0890149 | 0.0543622 | 0.0274793 | 0.0071734 |
The Community Solar Bill Credit Rate is applied to the Community Solar Billing Energy. Unsubscribed Energy may not be applied to the Subscriber if the Unsubscribed Energy allocation would result in the total Subscription plus Unsubscribed Energy exceeding the SubscriberĀæs Monthly Consumption. The Bill Credit associated with the FPPCAC Rate cannot exceed the FPPCAC charge reflected on a SubscriberĀæs Monthly Bill that results from the application of Rider No. 23.
2 This represents the FCSPC Rate as of March 19, 2025 and is based on rates approved in Case No. 22-00270-UT.
3 The FPPCAC Rate varies quarterly based on changes to Rider No. 23, the Fuel and Purchased Power Cost Adjustment Clause. Current Rider No. 23 applicable for each customer class are available at the following website: https://www.pnm.com/fuel-adjustment.
4 The Renewable Energy Rider Rate varies bi-annually. Current Renewable Energy Rider Rates for each customer class are available at the Electricity Rates and Riders webpage at https://www.pnm.com/rates.